|
|||||
February | 20 | 13 | 6 | Clive Richards | Wilmslow |
February | 29 | 8 | 8 | Elizabeth Bigg | "Woking, UK" |
February | 29 | 11 | 11 | Dave Evans | Stockport |
February | 29 | 15 | 30 | Steve Barber | |
March | 2 | 10 | 24 | Dave Wright | "Doncaster, UK" |
March | 3 | 8 | 3 | jane crossen | |
March | 3 | 11 | 13 | John Nickolds | |
March | 4 | 14 | 0 | Keith Lester | "Heald Green,Cheshire. " |
March | 5 | 10 | 38 | seb | walsall |
March | 6 | 8 | 4 | Darren | |
March | 6 | 9 | 47 | Brian Raw | Knutsford |
March | 6 | 10 | 15 | Kenneth Hayter | Macclesfield Cheshire |
March | 6 | 10 | 10 | Hugh Pulsford | Alderley Edge |
March | 6 | 10 | 44 | Sue Tranter | |
March | 6 | 10 | deb cameron | manchester UK | |
March | 6 | 15 | 17 | Alan Rymer | Reading Berkshire |
March | 6 | 16 | 5 | Karl Johnson | Preston |
March | 6 | 17 | 23 | Roger Barnes | |
March | 7 | 8 | 15 | Tony Court | |
March | 7 | 10 | 7 | Mike Oakley | Suffolk |
March | 7 | 10 | 30 | Peter Perkins | Nantwich |
March | 7 | 11 | 6 | Simon Mayer | Knutsford |
March | 7 | 11 | 13 | Miss Sheena Cummins | "Macclesfield, England" |
March | 7 | 11 | 20 | Martin Adlam | |
March | 7 | 13 | 3 | Tony Broome | |
March | 7 | 17 | 30 | Bob Groom | Knutsford |
March | 8 | 9 | 15 | Edward Rickson | "Kopavogur, Iceland" |
March | 8 | 9 | 15 | Simon | "Stevenage, UK" |
March | 8 | 11 | 4 | Andy Mabbett | "Birmingham, UK" |
March | 9 | 7 | 0 | John Ashworth | Cheshire UK |
March | 9 | 8 | 15 | Nigel Troup | |
March | 9 | 9 | 5 | Stephen Poley | Netherlands |
March | 9 | 9 | 30 | Peter Marshall | Middlewich |
March | 9 | 10 | 15 | Hazel Raw | Knutsford |
March | 9 | 10 | 5 | jill thornley | |
March | 9 | 11 | 8 | XYL | |
March | 9 | 11 | 5 | Barbara Somerville | |
March | 9 | 14 | 20 | John Marshall | "Boston, Lincolnshire" |
March | 10 | 8 | 15 | Jean Emsley | Knutsford UK |
March | 10 | 8 | 46 | Roy Bircumshaw | Knutsford UK |
March | 10 | 8 | 30 | Terry Atkinson | Altrincham UK |
March | 10 | 9 | 5 | Jain Wimpenny | |
March | 10 | 9 | 15 | Heather Ashworth | Cheshire UK |
March | 10 | 9 | 13 | John Somerville | |
March | 10 | 11 | 12 | Sheila Blamire | Mere |
March | 10 | 11 | 58 | Derek | Knutsford |
March | 10 | 11 | 2 | Len Mason | Mobberley UK |
March | 10 | 11 | 15 | Peter Hall | |
March | 10 | 13 | 8 | Jeff | |
March | 10 | 16 | 15 | Geoff Blamire | "Mere, Cheshire" |
March | 11 | 9 | 45 | Rosemary Binns | Knutsford UK |
March | 11 | 10 | 58 | roger thornley | stretton |
March | 11 | 10 | 57 | Phill Marley | Macclesfield |
March | 11 | 10 | 30 | Mike Crawley | "Stockport, Cheshire" |
March | 11 | 10 | 20 | Roy Leigh | Northwich |
March | 11 | 10 | 8 | Gerry Hooper | Exeter Devon |
March | 12 | 7 | 41 | Michael Humberston | London |
March | 12 | 9 | 42 | Jason Smart | |
March | 12 | 9 | 0 | Yvonne Morris | "Knutsford,Cheshire." |
March | 12 | 11 | 10 | Peter Swallow | "Skipsea, East Yorkshire" |
March | 12 | 11 | 30 | Jim McHarry | Knutsford UK |
March | 12 | 12 | 59 | Tony Usher | Mobberley UK |
March | 12 | 13 | 23 | Dave Watson | |
March | 13 | 9 | 3 | Sue Grassby | Cranage UK |
March | 13 | 11 | 30 | Liz Beard | |
March | 13 | 11 | 30 | George Morris | "Knutsford,Cheshire." |
March | 13 | 12 | 0 | Jean Brookes | Knutsford near Mobberley |
March | 13 | 12 | Alice Morris | "Knutsford,Cheshire." | |
March | 14 | 6 | 25 | Elizabeth Perkins | Nantwich UK |
March | 14 | 11 | 0 | Darren Morris | "Knutsford,Cheshire." |
March | 14 | 16 | 0 | Andy Harmer | Runcorn |
March | 15 | 11 | 23 | Paul S Hill | Crewe Cheshire United Kingdom |
March | 16 | 9 | 9 | Ken Noble | "Lingfield, Surrey, UK" |
March | 18 | 8 | 30 | Jane McHarry | Knutsford UK |
March | 21 | 9 | 45 | John Grassby | Cranage UK |
You can receive an e-mail whenever this KOS Website is updated.